We are required to publish statements of expenditure for Accountant in Bankruptcy under Section 31(1) and (2) of the Public Services Reform (Scotland) Act 2010.
Below are the statements of expenditure for the quarter ended 31 March 2014.
The statements on expenditure are split into the following areas:
1. Public Relations
The expenditure relating to public relations is summarized under the following headings:
Description of expenditure |
Q1 |
Q2 | Q3 | Q4 |
AiB staff costs for external communications |
£2,009 |
£4,172 | £5,418 | £1,955 |
Printing and publication of guidance, reports and corporate documents |
£7,787 |
£16,415 | £22,245 | £15,694 |
Press cutting service and sector journals and newspapers for the identification of public issues and performance measure of communication impact |
£900 |
£900 | £1,912 | £737 |
Web-site maintenance costs |
£0 |
£144 | £1,808 | £0 |
Stakeholder events to encourage the sharing of views on debt relief and debt management in Scotland (also included in section 3) |
£0 |
£0 | £2,471 | £0 |
Advertising of debt relief products |
£0 |
£63,614 | £122,780 | £0 |
TOTAL |
£10,696 |
£88,245 | £156,633 | £18,386 |
The role of the Accountant in Bankruptcy (AiB) is to deliver, with stakeholders, a range of options for individuals seeking debt relief and debt management. This role places AiB uniquely at the centre of the sector in Scotland and how we engage with stakeholders is increasingly recognised as vital to that role. Expenditure on Public Relations reflects the need to engage with stakeholders as part of AiB’s role.
The advertising of debt relief products in quarters 2 and 3 took the form of a television advertising campaign for the Debt Arrangement Scheme, a statutory scheme run by the Scottish Government to help debtors pay their debts without threat of court action from their creditors.
2. Overseas Travel
Description of expenditure |
Q1 |
Q2 | Q3 | Q4 |
Travel, conference fees and subsistence |
£409 |
£0 | £0 | £2,332 |
TOTAL |
£409 |
£0 | £0 | £2,332 |
3. Hospitality and entertainment
The expenditure incurred includes costs of all events and hospitality for meetings hosted by AiB.
Description of expenditure |
Q1 |
Q2 | Q3 | Q4 |
Hospitality and entertainment |
£692 |
£462 | £2,271 | £829 |
TOTAL |
£692 |
£462 | £2,271 | £829 |
AiB regularly engages with stakeholders in order to build strong relationships, share views and attain feedback of the main issues affecting the Scottish debt relief sector.
Hospitality in quarter 3 and 4 includes the cost of catering at AiB’s Stakeholder Events held in Edinburgh and Glasgow (also included in the Public Relations expenditure section above).
4. External consultancy
Description of expenditure |
Q1 |
Q2 | Q3 | Q4 |
External consultancy |
£0 |
£0 | £0 | £0 |
TOTAL |
£0 |
£0 | £0 | £0 |
5. Members or employees who received remuneration in excess of £150,000
AiB has no members or employees who received remuneration in excess of £150,000 per annum.
6. Individual payments with value in excess of £25,000
(1 April 2013 to 31 March 2014)
Date Paid | Supplier | Description | Total |
02/04/2013 | KPMG | Insolvency Services | 119,066 |
04/04/2013 | Capital Solutions | Office Equipment, Software & Support | 29,015 |
16/04/2013 | Wylie & Bisset | Insolvency Services | 42,318 |
17/04/2013 | Harper Macleod LLP | Legal Services | 49,093 |
19/04/2013 | Neopost Ltd | Postage - Annual | 30,000 |
22/04/2013 | North Ayrshire Council | Business Rates | 73,005 |
26/04/2013 | KPMG | Insolvency Services | 74,794 |
26/04/2013 | Money Advice Trust | Grant Funding | 110,000 |
14/05/2013 | Money Advice Scotland | Grant Funding | 27,224 |
15/05/2013 | Armstrong Watson | Insolvency Services | 31,428 |
15/05/2013 | Harper Macleod LLP | Legal Services | 32,974 |
17/05/2013 | Wylie & Bisset | Insolvency Services | 41,021 |
22/05/2013 | KPMG | Insolvency Services | 66,841 |
22/05/2013 | MMG | Insolvency Services | 25,367 |
28/05/2013 | North Ayrshire Ventures | Rent | 96,565 |
11/06/2013 | Harper Macleod LLP | Legal Services | 42,837 |
17/06/2013 | Armstrong Watson | Insolvency Services | 25,054 |
17/06/2013 | Wylie & Bisset | Insolvency Services | 39,812 |
25/06/2013 | KPMG | Insolvency Services | 85,784 |
05/07/2013 | Amor Business Technology Solutions Limited | IT Development & Support | 55,200 |
12/07/2013 | Harper Macleod LLP | Legal Services | 62,461 |
17/07/2013 | Money Advice Scotland | Grant Funding | 25,000 |
18/07/2013 | Wylie & Bisset | Insolvency Services | 35,516 |
25/07/2013 | KPMG | Insolvency Services | 51,722 |
31/07/2013 | ISIS | IT Development & Support | 39,343 |
31/07/2013 | ISIS | IT Development & Support | 55,000 |
15/08/2013 | Harper Macleod LLP | Legal Services | 39,390 |
16/08/2013 | North Ayrshire Ventures | Rent | 96,565 |
16/08/2013 | Armstrong Watson | Insolvency Services | 31,183 |
16/08/2013 | Wylie & Bisset | Insolvency Services | 54,356 |
27/08/2013 | KPMG | Insolvency Services | 92,586 |
30/08/2013 | ISIS | IT Development & Support | 180,897 |
03/09/2013 | Amor Business Technology Solutions Limited | IT Development & Support | 30,720 |
04/09/2013 | Carat | Advertising | 27,750 |
12/09/2013 | Armstrong Watson | Insolvency Services | 26,520 |
12/09/2013 | Wylie & Bisset | Insolvency Services | 55,921 |
18/09/2013 | Harper Macleod LLP | Legal Services | 42,653 |
02/10/2013 | KPMG | Insolvency Services | 84,447 |
03/10/2013 | Amor Business Technology Solutions Limited | IT Development & Support | 38,616 |
04/10/2013 | Money Advice Scotland | Grant Funding | 25,000 |
09/10/2013 | Carat | Advertising | 25,916 |
15/10/2013 | Wylie & Bisset | Insolvency Services | 64,337 |
16/10/2013 | Harper Macleod LLP | Legal Services | 45,874 |
23/10/2013 | KPMG | Insolvency Services | 45,777 |
29/10/2013 | Carat | Advertising | 63,063 |
13/11/2013 | Harper Macleod LLP | Legal Services | 37,710 |
14/11/2013 | Wylie & Bisset | Insolvency Services | 83,149 |
25/11/2013 | KPMG | Insolvency Services | 29,474 |
25/11/2013 | Amor Business Technology Solutions Limited | IT Development & Support | 38,616 |
25/11/2013 | North Ayrshire Ventures | Rent | 96,565 |
26/11/2013 | KPMG | Insolvency Services | 32,008 |
03/12/2013 | Experian Ltd | Personal Data Services | 28,224 |
11/12/2013 | Harper Macleod LLP | Legal Services | 60,882 |
13/12/2013 | Wylie & Bissett | Insolvency Services | 51,155 |
27/12/2013 | KPMG | Insolvency Services | 46,464 |
03/01/2014 | Lockheed Martin Business Technology Solutions Limited (formely Amor) | IT Development & Support | 38,616 |
15/01/2014 | Wylie & Bissett | Insolvency Services | 73,574 |
17/01/2014 | Citizens Advice Scotland | Grant Funding | 16,000 |
17/01/2014 | Money Advice Scotland | Grant Funding | 25,000 |
21/01/2014 | Harper Macleod LLP | Legal Services | 29,345 |
28/01/2014 | Lockheed Martin Business Technology Solutions Limited (formely Amor) | IT Development & Support | 38,616 |
14/02/2014 | Insolvency Support Services ltd | Insolvency Services | 57,027 |
15/02/2014 | ISIS | IT Development & Support | 85,737 |
15/02/2014 | ISIS | IT Development & Support | 28,000 |
17/02/2014 | Insolvency Support Services ltd | Insolvency Services | 56,612 |
17/02/2014 | Wylie & Bissett | Insolvency Services | 62,653 |
19/02/2014 | Harper Macleod LLP | Legal Services | 52,012 |
25/02/2014 | KPMG | Insolvency Services | 33,379 |
26/02/2014 | KPMG | Insolvency Services | 26,377 |
11/03/2014 | Harper Macleod LLP | Legal Services | 58,895 |
11/03/2014 | Lockheed Martin Business Technology Solutions Limited (formely Amor) | IT Development & Support | 77,160 |
13/02/2014 | Wylie & Bissett | Insolvency Services | 69,598 |
17/03/2014 | Lockheed Martin Business Technology Solutions Limited (formely Amor) | IT Development & Support | 38,616 |
18/03/2014 | Lockheed Martin Business Technology Solutions Limited (formely Amor) | IT Development & Support | 38,616 |
19/03/2014 | North Ayrshire Ventures Limited | Rent | 80,472 |
20/03/2014 | MITIE Technical Facilities Management Limited (FNA Dalkia) | Facilities Management | 86,570 |
24/03/2014 | KPMG | Insolvency Services | 37,209 |
26/03/2014 | Money Advice Scotland | Grant Funding | 200,000 |
28/03/2014 | KPMG | Insolvency Services | 25,706 |
31/03/2014 | Lockheed Martin Business Technology Solutions Limited (formely Amor) | IT Development & Support | 38,598 |
Notes
Legal Services – payments to solicitors working on our behalf providing specialist support during the administration of sequestration cases.
Insolvency Services – payments to agents to administer sequestration cases where AiB is appointed as the trustee, but the case is not being administered in-house.
Grant Funding – Scottish Government sponsorship funding paid to Money Advice Scotland, Money Advice Trust and Citizens Advice Scotland. These payments are made by AIB but fully funded by the Scottish Government.
Advertising – payments to suppliers for the design and production of advertising material to promote AIB’s products and for advertising space in the media.
IT Development & Support - payments to contracted IT Specialists to maintain and help in the development of AIB’s IT systems.
Personal Data Services – payments to supplier who provides specialist services during the administration of sequestration cases.
7. Payments cumulatively in excess of £25,000
(1 April 2013 to 31 March 2014)
These cumulative values will include individual payments listed in section 6:
Supplier | Description | Amount Paid (including VAT) |
KPMG | Insolvency Services | 1,619,989 |
Wylie & Bisset | Insolvency Services | 1,112,292 |
Harper Macleod LLP | Legal Services | 987,855 |
Lockheed Martin Business Technology Solutions Limited (formely Amor) | It Development & Support | 610,225 |
Armstrong Watson | Insolvency Services | 442,641 |
ISIS | IT Development & Support | 389,918 |
North Ayrshire Ventures Limited | Rent | 370,169 |
Insolvency Support Services Ltd | Insolvency Services | 315,351 |
Money Advice Scotland | Grant Funding | 303,874 |
Hastings | Insolvency Services | 275,667 |
Mitie Technical Facilities Management Ltd (FNA Dalkia) | Facilities Management | 208,539 |
Carat | Advertising | 161,280 |
Registers of Scotland | Statutory Services | 159,089 |
MMG | Insolvency Services | 156,350 |
J & E Shepherd | Chartered Surveyors | 153,348 |
Money Advice Trust | Grant Funding | 110,000 |
Stirling Park LLP | Sheriff Officers | 104,462 |
APS Group (Scotland) Limited | Printing & Binding | 78,293 |
North Ayrshire Council | Business Rates | 73,005 |
Registers of Scotland | Seconded Staff | 68,453 |
Citizens Advice Scotland | Grant Funding | 65,050 |
Invocas | Insolvency Services | 48,225 |
TNT Post Scotland Ltd | Postage | 48,163 |
Head Resource Limited | Agency Staff | 46,187 |
Capital Solutions | Office Equipment, Software & Support | 43,056 |
Expotel | Travel & Subsistence | 42,044 |
EDF Energy | Heat & Light | 41,963 |
Scott & Co | Sheriff Officers | 35,154 |
RBS Bank charges | Bank Charges | 33,389 |
Experian Ltd | Personal Data Services | 32,662 |
Neopost Ltd | Postage | 331,318 |
QAS Limited t/a experian QAS | Software License | 28,564 |
Registers Direct | Statutory Services | 26,435 |
The Leith Agency | Advertising | 25,113 |
Notes
Surveyor Fees – payments to surveyors working on our behalf to provide specialist services during the administration of sequestration cases.
Sheriff Officer Fees – payments to sheriff officers working on our behalf to provide specialist services during the administration of sequestration cases.
Facilities Management – payments to contracted supplier to maintain AIB’s property and provide services during the administration of sequestration cases.
Travel & Subsistence – payments to contracted supplier who provide a travel booking service for staff on official business/training.