Statements on Expenditure 2022-23
- First published
- 2 April 2024
- Last updated
- 2 April 2024 - see all updates
Statements on Expenditure under Section 31(1) and (2) of the Public Sector Reform (Scotland) Act 2010 for the financial year 2022-23
Individual payments with a value in excess of £25,000
Date Paid |
Supplier |
Description |
Total (£) |
04/04/2022 | Leidos Innovations UK Limited | IT Development & Support | £112,197 |
06/04/2022 | Cashfac | Banking Software & Service Support | £42,438 |
22/04/2022 | Leidos Innovations UK Limited | IT Development & Support | £102,996 |
27/04/2022 | Wylie & Bisset | Insolvency Services | £36,997 |
27/04/2022 | Mitie Limited | Property Maintenance | £27,405 |
28/04/2022 | Harper MacLeod LLP | Legal Costs | £40,866 |
27/05/2022 | Dunedin Advisory Limited | Insolvency Services | £25,438 |
31/05/2022 | Leidos Innovations UK Limited | IT Development & Support | £44,876 |
31/05/2022 | Dunedin Advisory Limited | Insolvency Services | £26,029 |
16/06/2022 | North Ayrshire Ventures Trust | Business Rent | £52,500 |
21/06/2022 | Wylie & Bisset | Insolvency Services | £26,994 |
23/06/2022 | Wylie & Bisset | Insolvency Services | £30,675 |
24/06/2022 | Leidos Innovations UK Limited | IT Development & Support | £50,977 |
05/07/2022 | North Ayrshire Council | Business Rates | £48,784 |
22/07/2022 | Leidos Innovations UK Limited | IT Development & Support | £47,825 |
25/07/2022 | Wylie & Bisset | Insolvency Services | £25,216 |
09/08/2022 | North Ayrshire Ventures Trust | Business Rent | £52,500 |
25/08/2022 | Leidos Innovations UK Limited | IT Development & Support | £56,405 |
31/08/2022 | Wylie & Bisset | Insolvency Services | £34,690 |
26/09/2022 | Leidos Innovations UK Limited | IT Development & Support | £63,788 |
19/10/2022 | Leidos Innovations UK Limited | IT Development & Support | £99,824 |
27/10/2022 | Wylie & Bisset | Insolvency Services | £45,092 |
15/11/2022 | Softcat Plc | Software Costs | £37,113 |
29/11/2022 | Leidos Innovations UK Limited | IT Development & Support | £100,672 |
30/11/2022 | Wylie & Bisset | Insolvency Services | £25,506 |
20/12/2022 | Wylie & Bisset | Insolvency Services | £30,578 |
23/12/2022 | Leidos Innovations UK Limited | IT Development & Support | £80,092 |
23/12/2022 | North Ayrshire Ventures Trust | Business Rent | £52,500 |
20/01/2023 | Leidos Innovations UK Limited | IT Development & Support | £74,994 |
01/02/2023 | Wylie & Bisset | Insolvency Services | £40,594 |
07/03/2023 | Leidos Innovations UK Limited | IT Development & Support | £148,000 |
23/03/2023 | Leidos Innovations UK Limited | IT Development & Support | £139,763 |
- First published
- Tuesday, 2 April 2024
- Last updated
- Tuesday, 2 April 2024 - show all updates
- All updates
-
-
Published on website
-
There is a problem
Thanks for your feedback