Statements on Expenditure 2022-23
- First published
- 2 April 2024
- Last updated
- 2 April 2024 - see all updates
Statements on Expenditure under Section 31(1) and (2) of the Public Sector Reform (Scotland) Act 2010 for the financial year 2022-23
Payments cumulatively in excess of £25,000
Supplier |
Description |
Amount Paid |
Leidos Innovations UK Limited | IT Development & Support | £1,322,208 |
Wylie & Bisset | Insolvency Services | £840,733 |
Dunedin Advisory Limited | Insolvency Services | £560,844 |
Harper MacLeod LLP | Legal Services | £381,770 |
Mitie Limited | Property Maintenance | £181,108 |
North Ayrshire Ventures Trust | Business Rent | £161,026 |
Cashfac | Banking Software & Service Support | £112,832 |
Money Advice Trust | Grant Funding | £71,933 |
North Ayrshire Council | Business Rates | £69,692 |
Anderson Strathern | Legal Services | £66,747 |
EDF Energy | Heat & Light | £65,024 |
Softcat | IT Licenses | £58,875 |
Registers of Scotland | Statutory Services | £54,045 |
Graham and Sibbald | Legal Services | £51,496 |
Interpath | Insolvency Services | £41,562 |
APS Group (Scotland) Limited | Printing & Binding | £41,528 |
Royal Mail | Postage | £39,560 |
HP Inc. UK Limited | Computer Equipment | £36,058 |
Royal Bank of Scotland | Banking Services | £32,440 |
Stirling Park LLP | Sheriff Officers | £29,970 |
- First published
- Tuesday, 2 April 2024
- Last updated
- Tuesday, 2 April 2024 - show all updates
- All updates
-
-
Published on website
-
Feedback form
There is a problem
Thanks for your feedback